Summary of Positive COVID-19 Cases – Summer 2022
Main and Medical Campuses
Students | Faculty | Staff | External Program Participants | Total Cases | |
Week of August 14-20 | 76 | 9 | 10 | 0 | 95 |
Week of August 7-13 | 46 | 8 | 15 | 0 | 69 |
Week of July 31-August 6 | 64 | 9 | 19 | 0 | 92 |
Week of July 24-30 | 48 | 4 | 28 | 9 | 89 |
Week of July 17-23 | 55 | 6 | 27 | 14 | 102 |
Week of July 10-16 | 16 | 4 | 22 | 4 | 46 |
Week of July 3-9 | 21 | 14 | 40 | 5 | 80 |
Week of June 26-July 2 | 25 | 9 | 23 | 18 | 75 |
Week of June 19-25 | 11 | 6 | 25 | 5 | 47 |
Week of June 12-18 | 14 | 13 | 26 | 3 | 56 |
Week of June 5-11 | 31 | 13 | 25 | 6 | 75 |
Week of May 29-June 4 | 35 | 14 | 36 | 0 | 85 |
Week of May 22-28 | 68 | 17 | 37 | 0 | 122 |
Total | 510 | 126 | 333 | 64 | 1033 |
Georgetown Law
Students | Faculty | Staff | Total Cases | ||
Week of August 14-20 | 14 | 2 | 2 | 18 | |
Week of August 7-13 | 3 | 0 | 4 | 7 | |
Week of July 31-August 6 | 6 | 0 | 1 | 7 | |
Week of July 24-30 | 9 | 1 | 0 | 10 | |
Week of July 17-23 | 7 | 1 | 4 | 12 | |
Week of July 10-16 | 3 | 3 | 4 | 10 | |
Week of July 3-9 | 8 | 0 | 6 | 14 | |
Week of June 26-July 2 | 4 | 1 | 4 | 9 | |
Week of June 19-25 | 8 | 3 | 3 | 14 | |
Week of June 12-18 | 3 | 0 | 4 | 7 | |
Week of June 5-11 | 9 | 0 | 9 | 18 | |
Week of May 29-June 4 | 16 | 2 | 9 | 27 | |
Week of May 22-28 | 26 | 1 | 14 | 41 | |
Total | 116 | 14 | 64 | 194 |
School of Continuing Studies
Students | Faculty | Staff | Total Cases | |
Week of August 14-20 | 2 | 0 | 1 | 3 |
Week of August 7-13 | 1 | 0 | 1 | 2 |
Week of July 31-August 6 | 8 | 0 | 0 | 8 |
Week of July 24-30 | 2 | 0 | 1 | 3 |
Week of July 17-23 | 2 | 1 | 0 | 3 |
Week of July 10-16 | 1 | 1 | 0 | 2 |
Week of July 3-9 | 1 | 3 | 0 | 4 |
Week of June 26-July 2 | 4 | 0 | 1 | 5 |
Week of June 19-25 | 0 | 0 | 1 | 1 |
Week of June 12-18 | 3 | 0 | 0 | 3 |
Week of June 5-11 | 2 | 0 | 0 | 2 |
Week of May 29-June 4 | 1 | 0 | 0 | 1 |
Week of May 22-28 | 2 | 0 | 3 | 5 |
Total | 29 | 5 | 8 | 42 |