COVID-19 Dashboard
*The vaccination rates include Georgetown University community members who have submitted their vaccination documentation. More information about the University’s COVID-19 vaccination requirement and other public health measures is available below and on the COVID-19 Resource Center.
This will be the last weekly COVID-19 Dashboard update for Spring 2022. There will be a new reporting format for Summer 2022.
Positivity Rate
Information From the DC Government on COVID-19
Summary of Positive Cases
Main and Medical Campuses
Students | Faculty | Staff | Total Cases | Tests Received | Positivity Rate | |
Week of May 15-21 | 41 | 11 | 14 | 66 | 1,174 | 5.62% |
Week of May 8-14 | 95 | 7 | 21 | 123 | 1,752 | 7.02% |
Week of May 1-7 | 80 | 5 | 11 | 96 | 2,008 | 4.78% |
Week of Apr. 24-30 | 130 | 3 | 12 | 145 | 2,479 | 5.85% |
Week of Apr. 17-23 | 82 | 4 | 14 | 100 | 3,487 | 2.87% |
Week of Apr. 10-16 | 125 | 10 | 14 | 149 | 2,463 | 6.17% |
Week of Apr. 3-9 | 169 | 14 | 20 | 203 | 3,097 | 6.55% |
Week of Mar. 27-Apr. 2 | 83 | 3 | 8 | 94 | 2,507 | 3.75% |
Week of Mar. 20-26 | 78 | 2 | 4 | 84 | 2,411 | 3.48% |
Week of Mar. 13-19 | 51 | 0 | 2 | 53 | 3,698 | 1.43 |
Week of Mar. 6-12 | 7 | 0 | 2 | 9 | 838 | 1.07% |
Week of Feb. 27-Mar. 5 | 36 | 1 | 1 | 38 | 3,123 | 1.22% |
Week of Feb. 20-26 | 111 | 2 | 4 | 117 | 3,153 | 3.71% |
Week of Feb. 13-19 | 92 | 0 | 3 | 95 | 3,592 | 2.64% |
Week of Feb. 6-12 | 189 | 3 | 7 | 199 | 4,054 | 4.91% |
Week of Jan. 30-Feb. 5 | 112 | 6 | 10 | 128 | 5,264 | 2.43% |
Week of Jan. 23-29 | 148 | 6 | 10 | 164 | 3,668 | 4.47% |
Week of Jan. 16-22 | 96 | 2 | 15 | 113 | 2,787 | 4.05% |
Week of Jan. 9-15 | 240 | 7 | 33 | 280 | 4,642 | 6.03% |
Week of Jan 2-8 | 205 | 26 | 117 | 348 | 2,841 | 12.25% |
Total | 2,169 | 111 | 322 | 2,602 | 59,038 | 4.41% |
Georgetown Law
Students | Faculty | Staff | Total Cases | Tests Received | Positivity Rate | ||
Week of May 15-21 | 15 | 0 | 1 | 16 | 359 | 4.46% | |
Week of May 8-14 | 8 | 4 | 5 | 17 | 243 | 7.00% | |
Week of May 1-7 | 20 | 3 | 3 | 26 | 293 | 8.87% | |
Week of Apr. 24-30 | 17 | 2 | 1 | 20 | 466 | 4.29% | |
Week of Apr. 17-23 | 14 | 0 | 4 | 18 | 456 | 3.95% | |
Week of Apr. 10-16 | 24 | 1 | 4 | 29 | 548 | 5.29% | |
Week of Apr. 3-9 | 16 | 2 | 1 | 19 | 551 | 3.45% | |
Week of Mar. 27-Apr. 2 | 19 | 1 | 2 | 22 | 511 | 4.31% | |
Week of Mar. 20-26 | 11 | 0 | 0 | 11 | 534 | 2.06% | |
Week of Mar. 13-19 | 4 | 0 | 0 | 4 | 167 | 2.40% | |
Week of Mar. 6-12 | 2 | 2 | 0 | 4 | 407 | 0.98% | |
Week of Feb. 27-Mar. 5 | 0 | 0 | 1 | 1 | 440 | 0.23% | |
Week of Feb. 20-26 | 8 | 0 | 1 | 9 | 313 | 2.88% | |
Week of Feb. 13-19 | 7 | 1 | 0 | 8 | 475 | 1.68% | |
Week of Feb. 6-12 | 3 | 1 | 0 | 4 | 500 | 0.80% | |
Week of Jan. 30-Feb. 5 | 11 | 0 | 3 | 14 | 966 | 1.45% | |
Week of Jan. 23-29 | 18 | 2 | 2 | 22 | 687 | 3.20% | |
Week of Jan. 16-22 | 26 | 1 | 0 | 27 | 459 | 5.88% | |
Week of Jan. 9-15 | 39 | 4 | 2 | 45 | 538 | 8.36% | |
Week of Jan. 2-8 | 36 | 1 | 14 | 51 | 488 | 10.45% | |
Total | 298 | 25 | 44 | 367 | 9,301 | 3.95% |
School of Continuing Studies
Students | Faculty | Staff | Total Cases | Tests Received | Positivity Rate | |
Week of May 15-21 | 4 | 0 | 1 | 5 | 20 | 25% |
Week of May 8-14 | 3 | 1 | 0 | 4 | 34 | 11.76% |
Week of May 1-7 | 2 | 4 | 0 | 6 | 31 | 19.35% |
Week of Apr. 24-30 | 1 | 0 | 1 | 2 | 53 | 3.77% |
Week of Apr. 17-23 | 3 | 0 | 1 | 4 | 70 | 5.71% |
Week of Apr. 10-16 | 5 | 0 | 0 | 5 | 33 | 15.15% |
Week of Apr. 3-9 | 1 | 0 | 1 | 2 | 38 | 5.26% |
Week of Mar. 27-Apr. 2 | 1 | 0 | 0 | 1 | 43 | 2.33% |
Week of Mar. 20-26 | 1 | 0 | 0 | 1 | 36 | 2.78% |
Week of Mar. 13-19 | 2 | 0 | 0 | 2 | 71 | 2.82% |
Week of Mar. 6-12 | 0 | 0 | 0 | 0 | 21 | 0.00% |
Week of Feb. 27-Mar. 5 | 0 | 0 | 0 | 0 | 68 | 0.00% |
Week of Feb. 20-26 | 1 | 0 | 1 | 2 | 41 | 4.88% |
Week of Feb. 13-19 | 0 | 0 | 0 | 0 | 60 | 0.00% |
Week of Feb. 6-12 | 2 | 0 | 0 | 2 | 87 | 2.30% |
Week of Jan. 30-Feb. 5 | 4 | 0 | 0 | 4 | 245 | 1.63% |
Week of Jan. 23-29 | 2 | 1 | 0 | 3 | 104 | 2.88% |
Week of Jan. 16-22 | 0 | 0 | 0 | 0 | 53 | 0% |
Week of Jan. 9-15 | 14 | 1 | 2 | 17 | 87 | 19.54% |
Week of Jan. 2-8 | 17 | 1 | 0 | 18 | 64 | 28.13% |
Total | 63 | 8 | 7 | 78 | 1,259 | 6.20% |
For information about previous semesters, please see:
• Summary of Positive COVID-19 Cases – Spring 2022
• Summary of Positive COVID-19 Cases – Fall 2021
• Summary of Positive COVID-19 Cases – Spring/Summer 2021
• Summary of Positive COVID-19 Cases – Fall 2020
University Operating Status
Please visit Georgetown’s Public Health and University Operations page for the latest information about the University’s operating status.
Vaccination
Georgetown University requires students, faculty, staff and visitors to be fully vaccinated against COVID-19 and, effective January 21, 2022, to have received a COVID-19 vaccine booster shot, or to have an approved medical or religious exemption. This requirement applies to all faculty and staff, including teleworking employees; students enrolled in one or more in-person courses, which includes any online or hybrid courses that have an in-person component on campus or at an off-campus location used by Georgetown for course instruction; and visitors to University-owned, operated or leased buildings in the United States. The University’s COVID-19 vaccination requirement will continue to be updated as public health conditions evolve. More information is available on the COVID-19 Vaccines website.
Testing
Please visit Georgetown’s COVID-19 Testing Protocol page for more information about the University’s testing requirements for students, faculty and staff.
Outreach and Contact Tracing
We are working with One Medical, a leading health care provider network, to provide testing as part of the University’s COVID-19 Testing Protocol. When Georgetown receives a positive test result, our public health team communicates with the individual to offer guidance regarding medical care, isolation and quarantine of close contacts.
In addition, Georgetown collaborates with the DC Department of Health.
Privacy
We are respecting the privacy and medical confidentiality of our community members who have tested positive for COVID-19. Names of individuals who test positive will not be shared publicly without the individual’s consent.
COVID-19 Symptoms
The symptoms of COVID-19 can include a fever (temperature above 100.4), cough, difficulty breathing, chills, muscle pain, headache, diarrhea, sore throat and/or new loss of taste or smell. The incubation period (how soon the symptoms appear from the time of first exposure) for these types of viruses is typically 2-14 days. It is important to remember, though, that many people with COVID-19 do not have any symptoms, so follow all public health instructions you receive, even if you are feeling well.
Anyone who has any symptoms that could be related to COVID-19 should report them through the COVID-19 Daily Check-In survey via the GU360 mobile app or GU360 website.
For medical advice, students should call the Student Health Center (202-687-2200) or their personal doctor. Other students, staff or faculty should call their personal doctor.