Summary of Positive COVID-19 Cases – Fall 2022
Main and Medical Campuses
| Students | Faculty | Staff | Total Cases |
Week of Dec. 11-17 | 22 | 8 | 23 | 53 |
Week of Dec. 4-10 | 43 | 5 | 10 | 58 |
Week of Nov. 27-Dec. 3 | 31 | 3 | 13 | 47 |
Week of Nov. 20-26 | 14 | 11 | 5 | 30 |
Week of Nov. 13-19 | 49 | 5 | 13 | 67 |
Week of Nov. 6-12 | 15 | 5 | 8 | 28 |
Week of Oct. 30-Nov. 5 | 19 | 9 | 14 | 42 |
Week of Oct. 23-29 | 32 | 11 | 12 | 55 |
Week of Oct. 16-22 | 24 | 1 | 11 | 36 |
Week of Oct. 9-15 | 23 | 8 | 7 | 38 |
Week of Oct. 2-8 | 25 | 4 | 9 | 38 |
Week of Sept. 25-Oct. 1 | 28 | 4 | 14 | 46 |
Week of Sept. 18-24 | 30 | 5 | 11 | 46 |
Week of Sept. 11-17 | 76 | 3 | 18 | 97 |
Week of Sept. 4-10 | 123 | 6 | 32 | 161 |
Week of Aug. 28-Sept. 3 | 133 | 3 | 16 | 152 |
Week of Aug. 21-27 | 119 | 6 | 11 | 136 |
Total | 806 | 97 | 227 | 1130 |
Georgetown Law
| Students | Faculty | Staff | Total Cases |
Week of Dec. 11-17 | 1 | 1 | 5 | 7 |
Week of Dec. 4-10 | 2 | 0 | 3 | 5 |
Week of Nov. 27-Dec. 3 | 8 | 0 | 4 | 12 |
Week of Nov. 20-26 | 6 | 0 | 0 | 6 |
Week of Nov. 13-19 | 8 | 2 | 1 | 11 |
Week of Nov. 6-12 | 3 | 2 | 2 | 7 |
Week of Oct. 30-Nov. 5 | 10 | 1 | 1 | 12 |
Week of Oct. 23-29 | 7 | 2 | 6 | 15 |
Week of Oct. 16-22 | 6 | 2 | 3 | 11 |
Week of Oct. 9-15 | 7 | 0 | 7 | 14 |
Week of Oct. 2-8 | 8 | 3 | 2 | 13 |
Week of Sept. 25-Oct. 1 | 2 | 1 | 3 | 6 |
Week of Sept. 18-24 | 5 | 3 | 0 | 8 |
Week of Sept. 11-17 | 11 | 0 | 3 | 14 |
Week of Sept. 4-10 | 10 | 0 | 0 | 10 |
Week of Aug. 28-Sept. 3 | 27 | 3 | 3 | 33 |
Week of Aug. 21-27 | 20 | 2 | 3 | 25 |
Total | 141 | 22 | 46 | 209 |
School of Continuing Studies
| Students | Faculty | Staff | Total Cases |
Week of Dec. 11-17 | 1 | 0 | 0 | 1 |
Week of Dec. 4-10 | 1 | 0 | 0 | 1 |
Week of Nov. 27-Dec. 3 | 4 | 0 | 0 | 4 |
Week of Nov. 20-26 | 0 | 0 | 0 | 0 |
Week of Nov. 13-19 | 2 | 0 | 0 | 2 |
Week of Nov. 6-12 | 1 | 0 | 0 | 1 |
Week of Oct. 30-Nov. 5 | 0 | 0 | 2 | 2 |
Week of Oct. 23-29 | 2 | 0 | 0 | 2 |
Week of Oct. 16-22 | 0 | 0 | 1 | 1 |
Week of Oct. 9-15 | 1 | 1 | 0 | 2 |
Week of Oct. 2-8 | 2 | 1 | 0 | 3 |
Week of Sept. 25-Oct. 1 | 1 | 0 | 0 | 1 |
Week of Sept. 18-24 | 1 | 0 | 0 | 1 |
Week of Sept. 11-17 | 5 | 0 | 3 | 8 |
Week of Sept. 4-10 | 5 | 1 | 0 | 6 |
Week of Aug. 28-Sept. 3 | 4 | 1 | 0 | 5 |
Week of Aug. 21-27 | 5 | 0 | 0 | 5 |
Total | 35 | 4 | 4 | 45 |